
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Number of Circuits | 1 |
| Lifecycle Status | Active |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 4.5 V |
| Mounting Style | Surface Mount |
| Supply Current | 1.6 mA |
| lead free status | Contains Lead |
| Slew Rate | 1 V/µs |
| pin count | 8 |
| rohs status | Compliant |
| case package | SOIC |
| positive supply voltage | 4.50 V |
| Common Mode Rejection Ratio (CMRR) | 80 dB |
| Operating Supply Current | 1.6 mA |
| Input Bias Current | 50 nA |
| Gain Bandwidth Product | 70 kHz |
| Input Offset Voltage (Vos) | 20 µV |
| Power Supply Rejection Ratio (PSRR) | 66 dB |
| Amplifier Type | Differential Amplifiers |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
